
Single Door Full Height Base
Model | Description | Price | Quantity |
---|---|---|---|
TR-B09 | EMMA CREME 9" BASE CABINET - W09" X H34.5" X D24" | $127.10 |
Single Door Standard Base
Model | Description | Price | Quantity |
---|---|---|---|
TR-B12 | EMMA CREME 12" BASE CABINET-W12" X H34.5" X D24" | $174.76 | |
TR-B15 | EMMA CREME 15" BASE CABINET-W15" X H34.5" X D24" | $190.64 | |
TR-B18 | EMMA CREME 18" BASE CABINET-W18" X H34.5" X D24" | $205.81 | |
TR-B21 | EMMA CREME 21" BASE CABINET-W21" X H34.5" X D24" | $222.41 |
Double Door Standard Base
Model | Description | Price | Quantity |
---|---|---|---|
TR-B24 | EMMA CREME 24" BASE CABINET-W24" X H34.5" X D24" | $245.53 | |
TR-B27 | EMMA CREME 27" BASE CABINET-W27" X H34.5" X D24" | $303.30 | |
TR-B30 | EMMA CREME 30" BASE CABINET-W30" X H34.5" X D24" | $311.97 | |
TR-B33 | EMMA CREME 33" BASE CABINET-W33" X H34.5" X D24" | $338.69 | |
TR-B36 | EMMA CREME 36" BASE CABINET-W36" X H34.5" X D24" | $345.90 |
36" Blind Base
Model | Description | Price | Quantity |
---|---|---|---|
TR-BB36 | EMMA CREME 36" BASE BLIND CORNER CABINET-W30" X H34.5" X D24" . It can be used as left or right, Position the blind side between 6 "-9" away from the adjacent wall. | $292.46 |
42" & 48" Blind Base
Model | Description | Price | Quantity |
---|---|---|---|
TR-BB42 | EMMA CREME 42" BASE BLIND CORNER CABINET-W36" X H34.5" X D24" It can be used as left or right, Position the blind side between 6 "-9" away from the adjacent wall. | $331.46 | |
TR-BB48 | EMMA CREME 48" BASE BLIND CORNER CABINET-W48" X H34.5" X D24" It can be used as left or right, Position the blind side between 0"-3" away from the adjacent wall. | $364.67 |