
SINGLE DOOR SINGLE DRAWER BASES
Model | Description | Price | Quantity |
---|---|---|---|
SM-B09 | Smoky Gray BASE CABINET - 9"W * 24"D * 34-1/2"H | $132.61 | |
SM-B12 | Smoky Gray BASE CABINET - 12"W * 24"D * 34-1/2"H | $167.40 | |
SM-B15 | Smoky Gray BASE CABINET - 15"W * 24"D * 34-1/2"H | $194.22 | |
SM-B18 | Smoky Gray BASE CABINET - 18"W * 24"D * 34-1/2"H | $211.93 | |
SM-B21 | Smoky Gray BASE CABINET - 21"W * 24"D * 34-1/2"H | $238.19 |
DOUBLE DOOR SINGLE DRAWER BASES
Model | Description | Price | Quantity |
---|---|---|---|
SM-B24 | Smoky Gray BASE CABINET - 24"W * 24"D * 34-1/2"H | $264.71 | |
SM-B27 | Smoky Gray BASE CABINET - 27"W * 24"D * 34-1/2"H | $308.96 | |
SM-B30 | Smoky Gray BASE CABINET - 30"W * 24"D * 34-1/2"H | $353.07 | |
SM-B33 | Smoky Gray BASE CABINET - 33"W * 24"D * 34-1/2"H | $371.38 | |
SM-B36 | Smoky Gray BASE CABINET - 36"W * 24"D * 34-1/2"H | $388.56 | |
SM-B42 | Smoky Gray BASE CABINET - 42"W * 24"D * 34-1/2"H | $423.67 |
BASE BLIND CORNER CABINET
Model | Description | Price | Quantity |
---|---|---|---|
SM-BBC39 | Smoky Gray BASE BLIND CORNER - 39"W * 24"D * 34-1/2"H - Must be installed between 42'' and 45". BBC39 WITH 15" WIDE DOOR & DRAWER - DOOR AND DRAWER ARE REVERSIBLE | $366.48 | |
SM-BBC42 | Smoky Gray BASE BLIND CORNER - 42"W * 24"D * 34-1/2"H - Must be installed between 45" and 48". BBC42 WITH 18" WIDE DOOR & DRAWER - DOOR AND DRAWER ARE REVERSIBLE | $415.43 |
BASE END CABINET
Model | Description | Price | Quantity |
---|---|---|---|
SM-BEC24 | Smoky Gray BASE END CABINET - 24"W * 24"W * 34-1/2"H | $341.28 |
BASE END SHELF
Model | Description | Price | Quantity |
---|---|---|---|
SM-BES09 | Smoky Gray BASE END SHELF - 9''W * 24''D * 34-1/2''H | $217.53 |